|
|
| Picture |
Builder |
Model |
Year |
Length |
Engines |
Price |
 | Princess Yachts | 66 Fly | 1995 | 19.80 | 2 x 1000 Man | 275,000 EUR |
 | Azimut | Azimut 50 | 2004 | 15.54 | 2 x 660 Caterpillar EB TD | 260,000 EUR |
 | Marchi | Marchi 44 | 1983 | 15.00 | 2 x 325 Cummins EB TD | 69,000 EUR |
 | Fairline | Fairline 50 | 1989 | 15.00 | 2 x 375 Caterpillar EB TD | 95,000 EUR |
 | Cranchi | Mediterranee 50 | 2004 | 14.99 | 2 x 715 Volvo Penta EB TD | 180,000 EUR |
 | Azimut | Azimut 46 | 2002 | 14.65 | 2 x 455 Caterpillar EB TD | 156,500 EUR |
 | Rio | 44 Air Ht | 2011 | 13.35 | 2 x 480 Cummins EB TD | 175,000 EUR |
 | Raffaelli | Tempest | 1995 | 13.00 | 2 x 440 Caterpillar EB TD | 95,000 EUR |
 | Azimut | Azimut 42 | 1999 | 12.99 | 2 x 390 CAT EB TD | 129,000 EUR |
 | Grand Soleil | 43 | 2001 | 12.98 | 1 x 56 Yanmar | 99,000 EUR |
 | Cayman | 38 Ht | 2007 | 12.30 | 2 x 370 Volvo Penta EB TD | 136,000 EUR |
 | Azimut | 39 Fly | 1999 | 12.22 | 2 x 355 Caterpillar EB TD | 124,000 EUR |
 | Fairline | Targa 38 | 1995 | 12.12 | 2 x 230 Volvo Penta EFB TD | 62,000 EUR |
 | Carver Boat | 36 Fly | 1982 | 12.00 | 2 x 255 Volvo Penta EB TD | 49,000 EUR |
 | Intermare | Intermare 42 | 2003 | 12.00 | 2 x 420 Yanmar EB TD | 135,000 EUR |
 | Intermare | Intermare 43 | 2006 | 12.00 | 2 x 440 Yanmar EB TD | 168,000 EUR |
 | Intermare | Intermare 42 | 2001 | 12.00 | 2 x 420 Yanmar EB TD | 123,000 EUR |
 | Beneteau | Monte Carlo 37 Ht | 2008 | 12.00 | 2 x 300 Volvo Penta EFB TD | 130,000 EUR |
 | President Marine | 37 Dc | 1990 | 11.76 | 2 x 250 Cummins EB TD | 55,000 EUR |
 | Bavaria | 39 | 1994 | 11.75 | 1 x 40 Volvo Penta | 53,000 EUR |
 | Bavaria | 37 Ht | 2005 | 11.30 | 2 x 350 Volvo Penta EFB TD | 100,000 EUR |
 | Princess Yachts | 36 Riviera | 1988 | 11.20 | 2 x 300 VM Motori EFB TD | 52,000 EUR |
 | Sealine | Sc 35 | 2011 | 11.00 | 2 x 300 Volvo Penta EFB TD | 179,000 EUR |
 | Sessa Marine | C 35 Oyster | 2003 | 10.60 | 2 x 230 Volvo Penta EB TD | 65,000 EUR |
 | Princess Yachts | 34 Fly | 1996 | 10.50 | 2 x 230 Volvo Penta EB TD | 74,000 EUR |
 | Cranchi | Zaffiro 34 | 2006 | 10.35 | 2 x 260 Volvo Penta EFB TD | Reserved price |
 | Sessa Marine | 34 Oyster | 2000 | 10.20 | 2 x 231 Volvo Penta EFB TD | 56,000 EUR |
 | Manò Marine | 32.50 | 2008 | 9.95 | 2 x 225 Volvo Penta EFB TD | 79,000 EUR |
 | Chaparral | 280 Signature | 2005 | 9.30 | 2 x 162 Cummins EB TD | 55,000 EUR |
 | Wellcraft Marine | Scarab Viper 31 | 1992 | 9.00 | 2 x 325 Mercruiser EFB B | 35,000 EUR |
 | Marex | Sun Cruiser 290 | 1994 | 8.95 | 2 x 205 Mercruiser EFB B | 34,000 EUR |
 | Omnia Nautica | Op 317 | 2002 | 8.91 | 2 x 170 Yanmar EB TD | 40,000 EUR |
 | Bayliner | 285 Ciera | 2005 | 8.90 | 1 x 325 Mercruiser EFB B | 37,500 EUR |
 | Sealine | S 28 | 2005 | 8.81 | 2 x 170 Volvo Penta EFB TD | 49,000 EUR |
 | Bayliner | 2755 Ciera | 1993 | 8.23 | 1 x 260 Mercruiser EB B | 15,000 EUR |
 | Hellas | Paradise | 1996 | 7.70 | 1 x 85 Johnsonn FB | 20,000 EUR |
 | Cranchi | Csl 27 | 2005 | 7.51 | 1 x 320 Volvo Penta EFB B | 39,900 EUR |
No results found matching your search criteria.
|